
The Maruti Suzuki XL6 has 1 Petrol Engine and 1 CNG Engine on offer. The Petrol engine is 1462 cc while the CNG engine is 1462 cc.
Ventilated Seats
Connected Car Tech
4 Airbags 4 Airbags
| Key specifications of Maruti Suzuki XL6 | |
|---|---|
| ARAI Mileage | 20.27 kmpl |
| Fuel Type | Petrol |
| Engine Displacement | 1462 cc |
| No. of Cylinders | 4 |
| Max Power | 101.64bhp @6000rpm |
| Max Torque | 113Nm @4400rpm |
| Seating Capacity | 6 |
| Transmission Type | Automatic |
| Boot Space | 209 Litres |
| Fuel Tank Capacity | 45 Litres |
| Body Type | MUV |
| Key features of Maruti Suzuki XL6 | |
|---|---|
| Power Steering | Yes |
| Power Windows Front | Yes |
| Anti-lock Braking System (ABS) | Yes |
| Air Conditioner | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Automatic Climate Control | Yes |
| Alloy Wheels | Yes |
| Multi-function Steering Wheel | Yes |
*The content and information available on this website is limited to the sales and services offered by Maruti Suzuki India Limited in the jurisdiction of India only.
*Prices/Schemes prevailing at the time of invoice /bill shall be applicable.
© 2025 Adarsha Auto World Private Limited. All rights reserved.
Made by Digiyou Solutions LLP.