The Baleno has 1 Petrol Engine and 1 CNG Engine on offer. The Petrol engine is 1197 cc while the CNG engine is 1197 cc . It is available with Manual & Automatic
Key specifications of Baleno | |
---|---|
ARAI Mileage | 22.94 kmpl |
Fuel Type | Petrol |
Engine Displacement | 1197 cc |
No. of Cylinders | 4 |
Max Power | 88.50bhp @6000rpm |
Max Torque | 113Nm @4400rpm |
Seating Capacity | 5 |
Transmission Type | Automatic |
Boot Space | 318 Litres |
Fuel Tank Capacity | 37 Litres |
Body Type | Hatchback |
Key features of Baleno | |
---|---|
Power Steering | Yes |
Power Windows Front | Yes |
Anti-lock Braking System (ABS) | Yes |
Air Conditioner | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Automatic Climate Control | Yes |
Alloy Wheels | Yes |
Multi-function Steering Wheel | Yes |
*The content and information available on this website is limited to the sales and services offered by Maruti Suzuki India Limited in the jurisdiction of India only.
*Prices/Schemes prevailing at the time of invoice /bill shall be applicable.
© 2025 Adarsha Auto World Private Limited. All rights reserved.
Made by Digiyou Solutions LLP.