
The Maruti FRONX has 2 Petrol Engine and 1 CNG Engine on offer. The Petrol engine is 1197 cc and 998 cc while the CNG engine is 1197 cc
Heads-up display
360-degree camera
Wireless Android Auto and Apple CarPlay
| Key specifications of Maruti FRONX | |
|---|---|
| ARAI Mileage | 20.01 kmpl |
| Fuel Type | Petrol |
| Engine Displacement | 998 cc |
| No. of Cylinders | 3 |
| Max Power | 98.69bhp @5500rpm |
| Max Torque | 147.6Nm @2000-4500rpm |
| Seating Capacity | 5 |
| Transmission Type | Automatic |
| Boot Space | 308 Litres |
| Fuel Tank Capacity | 37 Litres |
| Body Type | SUV |
| Key features of Maruti Grand Vitara | |
|---|---|
| Power Steering | Yes |
| Power Windows Front | Yes |
| Anti-lock Braking System (ABS) | Yes |
| Air Conditioner | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Automatic Climate Control | Yes |
| Alloy Wheels | Yes |
| Multi-function Steering Wheel | Yes |
*The content and information available on this website is limited to the sales and services offered by Maruti Suzuki India Limited in the jurisdiction of India only.
*Prices/Schemes prevailing at the time of invoice /bill shall be applicable.
© 2025 Adarsha Auto World Private Limited. All rights reserved.
Made by Digiyou Solutions LLP.